5.🪙Tokenomics🪙
Utility token: $SON
Total supply: 100,000,000
Obtain:By staking, predicting, interacting, watching games and inviting friends
Burning mechanism: when bets fail and buy NFTs.
Allocation Type | % | $SON | Token Release Schedule |
---|---|---|---|
Presale | 20 | 20,000,000 | |
Marketing | 10 | 10,000,000 | Lock 1 month,Monthly unlock 15% |
Staking | 10 | 10,000,000 | Monthly unlock 10% |
Predict | 20 | 20,000,000 | Unlock 30%,then weekly unlock the rest for 3 weeks |
Bet Mining | 10 | 10,000,000 | Monthly unlock 20% |
Ecosystem | 18 | 18,000,000 | Lock 1 month,then Monthly unlock 20% |
Liquidity | 12 | 12,000,000 | Lock 12 months |
Total | 100 | 100,000,000 | |
Last modified 6mo ago